| Management number | 217186913 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217186913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Brand Name | VOTAZIB |
| Model Name | H1 |
| Unit Count | 1.0 Count |
| Manufacturer | VOTAZIB |
| Model Number | H1 |
| BuiltIn Media | Bluetooth Headset, Charging Case, Silicone Ear Tips, USB-C Charging Cable, User Manual |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Driving & Trucking, Dual Device Connectivity, Hands-Free Communication, Outdoor & Fitness, Office & Multitasking |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Dual Mic Noise Cancellation,Bluetooth 5.3 & Dual Device,APTX HD Hi-Fi Sound,Ergonomic Secure Fit,90-Hour Total Battery Life,Smart One-Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 90 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Hands-Free Communication, Outdoor & Fitness, Driving & Trucking, Office & Multitasking |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form