| Management number | 216850357 | Release Date | 2026/04/19 | List Price | $11.79 | Model Number | 216850357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lemonade |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Crystal Light |
| Unit Count | 6.48 Fluid Ounces |
| Item Volume | 6.48 Fluid Ounces |
| Container Type | Bottle |
| Product Shelf Life | 180 Days |
| Item Package Weight | 0.28 Kilograms |
| Special Ingredients | [Sucralose, Aspartame] |
| Age Range Description | All Ages |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 60 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form