| Management number | 213885182 | Release Date | 2026/04/12 | List Price | $44.80 | Model Number | 213885182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Winterforce 2 is a winter tire built for coupes, sedans, wagons and minivans.
| Ply | SL |
|---|---|
| UPC | 092971286798 092971215330 |
| Size | 195/60R15 |
| Seasons | Winter |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Firestone |
| Load Index | 88.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.14 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Firestone |
| Speed Rating | S |
| Item Diameter | 24.2 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.20 |
| Item Type Name | Studdable Winter Tire |
| Item Dimensions | 24.2 x 7.9 x 24.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971286798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form