| Management number | 216836027 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216836027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810044576054 |
|---|---|
| Flavor | Sour Peach Rings |
| Specialty | Sugar Free |
| Brand Name | REDCON1 |
| Unit Count | 12.0 Count |
| Item Weight | 12.68 Pounds |
| Part Number | 0810044576054 |
| Container Type | Box |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.86 Kilograms |
| Special Ingredients | Alpha GPC, green coffee beans, L-carnitine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00810044576054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form