| Management number | 217065399 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217065399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Sapphire Crystal |
|---|---|
| Style | Chain,Elegant |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | SEA OF ICE |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Round |
| Stone Color | blue |
| Stone Shape | Round |
| Chain Length | 13 Inches |
| Manufacturer | Silver Ice Ltd |
| Setting Type | Other-Setting-Type |
| Stone Length | 6 Millimeters |
| Stone Weight | 0.76 CTTW |
| Stone Clarity | 3A |
| Collection Name | Spring |
| Item Dimensions | 0.24 x 0.24 x 0.24 inches |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form