| Management number | 209492335 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209492335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 806644722274 |
|---|---|
| Color | Kalahari Watermelon |
| Shape | cylinder |
| Theme | Watermelon |
| Seasons | All Season |
| Occasion | Anniversary, Birthday, Gifting, Wedding |
| Brand Name | Voluspa |
| Model Name | Candle |
| Scent Name | Aromatherapy |
| Unit Count | 12.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 500 Grams |
| Manufacturer | Voluspa |
| Material Type | Coconut Wax |
| Product Style | Modern |
| Wick Quantity | 3 |
| Container Type | Can |
| Number of Items | 1 |
| Material Features | proprietary coconut wax blend |
| Container Material | Tin |
| Additional Features | Clean Burn, coconut wax, 100% natural wicks |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Glitter |
| Item Dimensions W x H | 5.31"W x 2.36"H |
| Batteries are Included | No |
| Specific Uses For Product | Aromatherapy |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form