| Management number | 212395899 | Release Date | 2026/04/06 | List Price | $72.76 | Model Number | 212395899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | ACEBELL |
|---|---|
| Color | White |
| Room Type | Living Room |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | video door phone |
| Mount Type | Doorbell Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 Kilograms |
| Light Source | Infrared |
| Manufacturer | ACEBELL |
| Model Number | TL-AH801 |
| Night Vision | Night Color |
| Power Source | Battery Powered/Cord Powered |
| BuiltIn Media | TF card, adapter, doorbell camera, monitor, unlock module |
| Viewing Angle | 160 Degrees |
| Control Method | App, Remote, Touch |
| Video Encoding | MPEG-4 |
| Controller Type | Android |
| Item Dimensions | 9 x 5 x 0.8 inches |
| Number of Items | 1 |
| Antenna Location | Home security |
| Flash Memory Type | Micro SD |
| Installation Type | Self Adhesive |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP55 |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Plastic |
| Night Vision Range | 50 Millimeters |
| Number of Channels | 2 |
| Wireless Technology | 915MHz, Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | 915MHz, Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Local Recording, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form