| Management number | 215948286 | Release Date | 2026/04/19 | List Price | $79.60 | Model Number | 215948286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xvive U3 wireless xlr
| Brand | Xvive |
|---|---|
| Color | Black |
| Model Name | U3 for dynamic mic |
| Audio Input | XLR |
| Battery Type | Lithium-Ion |
| Manufacturer | Xvive |
| Power Source | Battery Powered |
| Battery Weight | 5 Grams |
| Control Method | Touch |
| Outer Material | Alloy Steel |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Analog Audio Output |
| Bluetooth support | No |
| Installation Type | wireless |
| Compatible Devices | Camera |
| Data Link Protocol | 802.11 |
| Enclosure Material | Alloy Steel |
| Hardware Interface | Radio Frequency |
| Number of Channels | 6 |
| Additional Features | Built-In Microphone |
| Battery Charge Time | 5 Hours |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Supported Standards | 2.4GHz |
| Supported Media Type | Analog Audio Output |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Compatibility Options | Camera, PA System, Speakers, Headphones |
| Human Interface Input | Microphone |
| Supported Application | PA System, Microphone, Audio Mixer |
| Lithium Battery Weight | 0.05 Grams |
| Connectivity Technology | 2.4gHz |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | XLR |
| LithiumBattery Energy Content | 5 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form