| Management number | 216767917 | Release Date | 2026/04/19 | List Price | $11.09 | Model Number | 216767917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Elderberry Zinc |
|---|---|
| Flavor | Elderberry Zinc |
| Diet Type | Gluten Free, Vegan |
| Item Form | Tablet |
| Brand Name | ZAND |
| Unit Count | 120.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | ZAND |
| Model Number | 3354956 |
| Container Type | Bottle |
| Item Dimensions | 2.63 x 2.63 x 4.87 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Allergen Information | Tree Nuts |
| Manufacturer Part Number | 3354956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form